Usage Statistics for www.viten.com

Summary Period: Last 12 Months
Generated 29-Mar-2024 06:28 CET

Usage summary for www.viten.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 19770 19581 19600 325 2805 12342495 0 0 9440 568401 567866 573343
Feb 2024 13803 13606 13674 380 2702 14715799 0 0 11027 396568 394578 400289
Jan 2024 12921 12598 12757 361 2934 21569029 0 0 11194 395497 390561 400567
Dec 2023 10035 9780 9880 271 3136 11764373 0 0 8418 306298 303195 311096
Nov 2023 21994 21856 21881 214 2803 20110140 0 0 6428 656451 655681 659820
Oct 2023 21548 21431 21408 200 2741 18325371 0 0 6230 663672 664379 668015
Sep 2023 20152 19705 19953 346 3198 15314113 0 0 10392 598601 591154 604578
Aug 2023 17560 16980 17378 260 2856 13842594 0 0 8061 538729 526397 544367
Jul 2023 17429 17119 17313 265 4274 8386560 0 0 8232 536725 530718 540319
Jun 2023 17290 17090 17170 305 3748 3621288 0 0 9172 515104 512701 518717
May 2023 23452 22924 23313 297 3036 3151679 0 0 9221 722716 710668 727032
Apr 2023 6102 5776 5971 545 2936 1818911 0 0 16377 179133 173283 183074
Totals 144962352 0 0 114192 6077895 6021181 6131217


Generated by Webalizer Version 2.01