Usage Statistics for www.viten.com

Summary Period: November 2025
Generated 01-Dec-2025 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2025
Total Hits 226710
Total Files 198717
Total Pages 223517
Total Visits 7832
Total kB Files 24476731
Total kB In 0
Total kB Out 0
Total Unique Sites 4256
Total Unique URLs 779
Total Unique Referrers 1129
Total Unique User Agents 118
. Avg Max
Hits per Hour 314 3968
Hits per Day 7557 12022
Files per Day 6623 11359
Pages per Day 7450 11819
Visits per Day 261 377
kB Files per Day 815891 1154737
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 198717
Code 206 - Partial Content 6404
Code 301 - Moved Permanently 34
Code 304 - Not Modified 635
Code 400 - Bad Request 14
Code 403 - Forbidden 20
Code 404 - Not Found 20879
Code 500 - Internal Server Error 7

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8537 3.77% 7696 3.87% 8461 3.79% 257 3.28% 198 4.65% 998777 4.08% 0 0.00% 0 0.00%
2 11675 5.15% 8264 4.16% 11584 5.18% 262 3.35% 207 4.86% 1134172 4.63% 0 0.00% 0 0.00%
3 9544 4.21% 8428 4.24% 9485 4.24% 272 3.47% 191 4.49% 1149442 4.70% 0 0.00% 0 0.00%
4 9144 4.03% 8444 4.25% 9053 4.05% 229 2.92% 202 4.75% 1154737 4.72% 0 0.00% 0 0.00%
5 9559 4.22% 8423 4.24% 9473 4.24% 319 4.07% 296 6.95% 1138228 4.65% 0 0.00% 0 0.00%
6 7147 3.15% 6314 3.18% 7066 3.16% 373 4.76% 335 7.87% 775033 3.17% 0 0.00% 0 0.00%
7 7112 3.14% 6190 3.11% 7027 3.14% 259 3.31% 200 4.70% 791571 3.23% 0 0.00% 0 0.00%
8 9523 4.20% 9040 4.55% 9465 4.23% 370 4.72% 340 7.99% 781124 3.19% 0 0.00% 0 0.00%
9 6969 3.07% 6845 3.44% 6879 3.08% 261 3.33% 254 5.97% 922840 3.77% 0 0.00% 0 0.00%
10 7333 3.23% 7108 3.58% 7250 3.24% 208 2.66% 187 4.39% 964358 3.94% 0 0.00% 0 0.00%
11 3544 1.56% 3433 1.73% 3433 1.54% 261 3.33% 240 5.64% 370044 1.51% 0 0.00% 0 0.00%
12 3936 1.74% 3521 1.77% 3769 1.69% 377 4.81% 332 7.80% 339187 1.39% 0 0.00% 0 0.00%
13 5808 2.56% 4811 2.42% 5735 2.57% 226 2.89% 209 4.91% 607266 2.48% 0 0.00% 0 0.00%
14 6871 3.03% 4844 2.44% 6802 3.04% 306 3.91% 294 6.91% 596391 2.44% 0 0.00% 0 0.00%
15 5964 2.63% 4626 2.33% 5877 2.63% 298 3.80% 277 6.51% 530597 2.17% 0 0.00% 0 0.00%
16 6410 2.83% 5728 2.88% 6350 2.84% 225 2.87% 215 5.05% 746773 3.05% 0 0.00% 0 0.00%
17 7717 3.40% 6666 3.35% 7568 3.39% 281 3.59% 234 5.50% 876092 3.58% 0 0.00% 0 0.00%
18 6475 2.86% 6077 3.06% 6380 2.85% 290 3.70% 212 4.98% 780366 3.19% 0 0.00% 0 0.00%
19 8139 3.59% 7410 3.73% 8029 3.59% 250 3.19% 212 4.98% 976403 3.99% 0 0.00% 0 0.00%
20 9996 4.41% 8642 4.35% 9731 4.35% 230 2.94% 207 4.86% 1109866 4.53% 0 0.00% 0 0.00%
21 12022 5.30% 11359 5.72% 11819 5.29% 375 4.79% 339 7.97% 1036188 4.23% 0 0.00% 0 0.00%
22 7592 3.35% 6464 3.25% 7476 3.34% 254 3.24% 229 5.38% 843022 3.44% 0 0.00% 0 0.00%
23 6947 3.06% 5796 2.92% 6816 3.05% 211 2.69% 201 4.72% 741374 3.03% 0 0.00% 0 0.00%
24 6941 3.06% 5868 2.95% 6791 3.04% 216 2.76% 204 4.79% 730410 2.98% 0 0.00% 0 0.00%
25 7227 3.19% 6201 3.12% 7113 3.18% 165 2.11% 145 3.41% 742047 3.03% 0 0.00% 0 0.00%
26 7665 3.38% 6675 3.36% 7571 3.39% 228 2.91% 204 4.79% 818522 3.34% 0 0.00% 0 0.00%
27 7479 3.30% 6505 3.27% 7352 3.29% 311 3.97% 313 7.35% 777592 3.18% 0 0.00% 0 0.00%
28 7054 3.11% 6001 3.02% 6914 3.09% 207 2.64% 205 4.82% 717447 2.93% 0 0.00% 0 0.00%
29 6084 2.68% 5669 2.85% 6007 2.69% 236 3.01% 234 5.50% 664590 2.72% 0 0.00% 0 0.00%
30 6296 2.78% 5669 2.85% 6241 2.79% 224 2.86% 213 5.00% 662272 2.71% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 326 9796 4.32% 274 8224 4.14% 323 9698 4.34% 34075 1022246 4.18% 0 0 0.00% 0 0 0.00%
1 316 9495 4.19% 271 8130 4.09% 313 9393 4.20% 33401 1002015 4.09% 0 0 0.00% 0 0 0.00%
2 371 11149 4.92% 268 8046 4.05% 367 11037 4.94% 33406 1002184 4.09% 0 0 0.00% 0 0 0.00%
3 295 8852 3.90% 270 8109 4.08% 291 8743 3.91% 33845 1015359 4.15% 0 0 0.00% 0 0 0.00%
4 296 8903 3.93% 271 8133 4.09% 293 8798 3.94% 33426 1002782 4.10% 0 0 0.00% 0 0 0.00%
5 302 9066 4.00% 266 7991 4.02% 297 8922 3.99% 33766 1012982 4.14% 0 0 0.00% 0 0 0.00%
6 296 8905 3.93% 261 7831 3.94% 292 8778 3.93% 33756 1012688 4.14% 0 0 0.00% 0 0 0.00%
7 291 8746 3.86% 263 7910 3.98% 287 8633 3.86% 33660 1009794 4.13% 0 0 0.00% 0 0 0.00%
8 293 8796 3.88% 258 7759 3.90% 289 8675 3.88% 33443 1003303 4.10% 0 0 0.00% 0 0 0.00%
9 415 12464 5.50% 383 11508 5.79% 410 12300 5.50% 34153 1024590 4.19% 0 0 0.00% 0 0 0.00%
10 292 8779 3.87% 261 7855 3.95% 288 8654 3.87% 34155 1024640 4.19% 0 0 0.00% 0 0 0.00%
11 306 9200 4.06% 267 8039 4.05% 302 9067 4.06% 34745 1042364 4.26% 0 0 0.00% 0 0 0.00%
12 300 9013 3.98% 267 8030 4.04% 296 8893 3.98% 35002 1050075 4.29% 0 0 0.00% 0 0 0.00%
13 310 9309 4.11% 271 8133 4.09% 301 9032 4.04% 34420 1032613 4.22% 0 0 0.00% 0 0 0.00%
14 299 8970 3.96% 262 7878 3.96% 292 8786 3.93% 34129 1023874 4.18% 0 0 0.00% 0 0 0.00%
15 306 9190 4.05% 263 7914 3.98% 300 9029 4.04% 34428 1032854 4.22% 0 0 0.00% 0 0 0.00%
16 293 8798 3.88% 267 8019 4.04% 289 8678 3.88% 33645 1009342 4.12% 0 0 0.00% 0 0 0.00%
17 294 8824 3.89% 256 7699 3.87% 289 8693 3.89% 33479 1004373 4.10% 0 0 0.00% 0 0 0.00%
18 290 8711 3.84% 259 7776 3.91% 286 8605 3.85% 33808 1014229 4.14% 0 0 0.00% 0 0 0.00%
19 292 8767 3.87% 264 7941 4.00% 287 8632 3.86% 34425 1032735 4.22% 0 0 0.00% 0 0 0.00%
20 331 9941 4.38% 264 7943 4.00% 325 9759 4.37% 34330 1029889 4.21% 0 0 0.00% 0 0 0.00%
21 302 9074 4.00% 266 7985 4.02% 299 8980 4.02% 34232 1026959 4.20% 0 0 0.00% 0 0 0.00%
22 425 12767 5.63% 389 11691 5.88% 422 12662 5.66% 34539 1036176 4.23% 0 0 0.00% 0 0 0.00%
23 306 9195 4.06% 272 8173 4.11% 302 9070 4.06% 33622 1008664 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 779 Total URLs
# Hits kB F kB In kB Out URL
1 35371 15.60% 5178295 21.16% 0 0.00% 0 0.00% /stats/usage_202511.html
2 31543 13.91% 5044713 20.61% 0 0.00% 0 0.00% /stats/usage_202304.html
3 22551 9.95% 46947 0.19% 0 0.00% 0 0.00% /
4 20474 9.03% 42608 0.17% 0 0.00% 0 0.00% /stats/
5 14882 6.56% 2359987 9.64% 0 0.00% 0 0.00% /stats/usage_202506.html
6 14619 6.45% 2378104 9.72% 0 0.00% 0 0.00% /stats/usage_202407.html
7 14616 6.45% 2368939 9.68% 0 0.00% 0 0.00% /stats/usage_202406.html
8 14609 6.44% 2326013 9.50% 0 0.00% 0 0.00% /stats/usage_202110.html
9 14599 6.44% 2328463 9.51% 0 0.00% 0 0.00% /stats/usage_201911.html
10 3120 1.38% 500713 2.05% 0 0.00% 0 0.00% /stats/usage_202308.html
11 2256 1.00% 355328 1.45% 0 0.00% 0 0.00% /stats/usage_202507.html
12 1809 0.80% 225438 0.92% 0 0.00% 0 0.00% /stats/usage_202206.html
13 1767 0.78% 268001 1.09% 0 0.00% 0 0.00% /stats/usage_202310.html
14 1634 0.72% 164271 0.67% 0 0.00% 0 0.00% /stats/usage_201411.html
15 1539 0.68% 223734 0.91% 0 0.00% 0 0.00% /stats/usage_202204.html
16 1510 0.67% 229287 0.94% 0 0.00% 0 0.00% /stats/usage_202312.html
17 1233 0.54% 189008 0.77% 0 0.00% 0 0.00% /stats/usage_202508.html
18 823 0.36% 131855 0.54% 0 0.00% 0 0.00% /stats/usage_202409.html
19 290 0.13% 1047 0.00% 0 0.00% 0 0.00% /kontaktoss.htm
20 267 0.12% 158 0.00% 0 0.00% 0 0.00% /stiler.css
21 129 0.06% 18455 0.08% 0 0.00% 0 0.00% /stats/usage_202006.html
22 114 0.05% 666 0.00% 0 0.00% 0 0.00% /tema/sopp/torkelsen.htm
23 102 0.04% 14221 0.06% 0 0.00% 0 0.00% /stats/usage_202510.html
24 101 0.04% 8050 0.03% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
25 82 0.04% 578 0.00% 0 0.00% 0 0.00% /nyviten/
26 77 0.03% 262 0.00% 0 0.00% 0 0.00% /tema/menneske/
27 77 0.03% 777 0.00% 0 0.00% 0 0.00% /tema/stein/stenmark.htm
28 73 0.03% 885 0.00% 0 0.00% 0 0.00% /tema/norge/gullestad.htm
29 72 0.03% 425 0.00% 0 0.00% 0 0.00% /arkiv.htm
30 72 0.03% 202 0.00% 0 0.00% 0 0.00% /tema/hukommelse/

Top 10 of 779 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35371 15.60% 5178295 21.16% 0 0.00% 0 0.00% /stats/usage_202511.html
2 31543 13.91% 5044713 20.61% 0 0.00% 0 0.00% /stats/usage_202304.html
3 14619 6.45% 2378104 9.72% 0 0.00% 0 0.00% /stats/usage_202407.html
4 14616 6.45% 2368939 9.68% 0 0.00% 0 0.00% /stats/usage_202406.html
5 14882 6.56% 2359987 9.64% 0 0.00% 0 0.00% /stats/usage_202506.html
6 14599 6.44% 2328463 9.51% 0 0.00% 0 0.00% /stats/usage_201911.html
7 14609 6.44% 2326013 9.50% 0 0.00% 0 0.00% /stats/usage_202110.html
8 3120 1.38% 500713 2.05% 0 0.00% 0 0.00% /stats/usage_202308.html
9 2256 1.00% 355328 1.45% 0 0.00% 0 0.00% /stats/usage_202507.html
10 1767 0.78% 268001 1.09% 0 0.00% 0 0.00% /stats/usage_202310.html

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 22551 9.95% 1982 26.21% /
2 35371 15.60% 661 8.74% /stats/usage_202511.html
3 20474 9.03% 555 7.34% /stats/
4 1809 0.80% 235 3.11% /stats/usage_202206.html
5 31543 13.91% 169 2.23% /stats/usage_202304.html
6 1634 0.72% 147 1.94% /stats/usage_201411.html
7 2256 1.00% 134 1.77% /stats/usage_202507.html
8 129 0.06% 125 1.65% /stats/usage_202006.html
9 1767 0.78% 113 1.49% /stats/usage_202310.html
10 1539 0.68% 101 1.34% /stats/usage_202204.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 22551 9.95% 533 27.26% /
2 35371 15.60% 509 26.04% /stats/usage_202511.html
3 2256 1.00% 109 5.58% /stats/usage_202507.html
4 14619 6.45% 73 3.73% /stats/usage_202407.html
5 290 0.13% 51 2.61% /kontaktoss.htm
6 20474 9.03% 37 1.89% /stats/
7 1634 0.72% 33 1.69% /stats/usage_201411.html
8 1767 0.78% 25 1.28% /stats/usage_202310.html
9 823 0.36% 22 1.13% /stats/usage_202409.html
10 1233 0.54% 22 1.13% /stats/usage_202508.html

Top 30 of 4256 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 58411 25.76% 58411 29.39% 9400285 38.40% 0 0.00% 0 0.00% 94 1.20% 79.141.173.194
2 29550 13.03% 29550 14.87% 4725865 19.31% 0 0.00% 0 0.00% 1 0.01% 109.107.186.56
3 26068 11.50% 26068 13.12% 61486 0.25% 0 0.00% 0 0.00% 2 0.03% 77.110.102.63
4 15926 7.02% 15926 8.01% 2487327 10.16% 0 0.00% 0 0.00% 2 0.03% 91.201.113.132
5 14839 6.55% 14839 7.47% 2388253 9.76% 0 0.00% 0 0.00% 1 0.01% 212.111.80.235
6 9569 4.22% 9562 4.81% 1424611 5.82% 0 0.00% 0 0.00% 111 1.42% 91.84.99.54
7 8672 3.83% 8672 4.36% 1300700 5.31% 0 0.00% 0 0.00% 99 1.26% 94.25.168.238
8 8014 3.53% 3844 1.93% 591120 2.42% 0 0.00% 0 0.00% 7 0.09% 5.3.176.82
9 4690 2.07% 2238 1.13% 344297 1.41% 0 0.00% 0 0.00% 2 0.03% 188.187.29.109
10 3092 1.36% 3092 1.56% 499813 2.04% 0 0.00% 0 0.00% 4 0.05% 37.139.53.220
11 3056 1.35% 1470 0.74% 226063 0.92% 0 0.00% 0 0.00% 7 0.09% 5.16.79.246
12 2700 1.19% 1308 0.66% 201080 0.82% 0 0.00% 0 0.00% 2 0.03% 5.3.181.93
13 2360 1.04% 0 0.00% 1118 0.00% 0 0.00% 0 0.00% 1 0.01% 146.70.160.252
14 1806 0.80% 1806 0.91% 675 0.00% 0 0.00% 0 0.00% 84 1.07% 91.225.162.49
15 1755 0.77% 1755 0.88% 656 0.00% 0 0.00% 0 0.00% 50 0.64% 91.225.162.89
16 1388 0.61% 1388 0.70% 519 0.00% 0 0.00% 0 0.00% 70 0.89% 91.225.160.193
17 1386 0.61% 1386 0.70% 216847 0.89% 0 0.00% 0 0.00% 43 0.55% 37.230.136.172
18 1246 0.55% 1246 0.63% 466 0.00% 0 0.00% 0 0.00% 24 0.31% 91.225.162.16
19 1180 0.52% 0 0.00% 557 0.00% 0 0.00% 0 0.00% 1 0.01% 84.17.35.79
20 844 0.37% 844 0.42% 132632 0.54% 0 0.00% 0 0.00% 33 0.42% 94.25.175.233
21 736 0.32% 736 0.37% 118268 0.48% 0 0.00% 0 0.00% 33 0.42% 77.222.97.171
22 508 0.22% 327 0.16% 6092 0.02% 0 0.00% 0 0.00% 3 0.04% 195.178.110.109
23 453 0.20% 453 0.23% 3736 0.02% 0 0.00% 0 0.00% 69 0.88% 178.159.37.16
24 420 0.19% 420 0.21% 67304 0.27% 0 0.00% 0 0.00% 2 0.03% 37.230.136.166
25 356 0.16% 244 0.12% 2838 0.01% 0 0.00% 0 0.00% 58 0.74% 82.147.88.87
26 318 0.14% 318 0.16% 2906 0.01% 0 0.00% 0 0.00% 116 1.48% 69.48.202.178
27 304 0.13% 263 0.13% 1798 0.01% 0 0.00% 0 0.00% 63 0.80% 144.76.32.187
28 300 0.13% 294 0.15% 1290 0.01% 0 0.00% 0 0.00% 1 0.01% 188.143.244.141
29 300 0.13% 294 0.15% 1290 0.01% 0 0.00% 0 0.00% 1 0.01% 188.143.244.144
30 291 0.13% 291 0.15% 2503 0.01% 0 0.00% 0 0.00% 50 0.64% 45.12.108.196

Top 10 of 4256 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 58411 25.76% 58411 29.39% 9400285 38.40% 0 0.00% 0 0.00% 94 1.20% 79.141.173.194
2 29550 13.03% 29550 14.87% 4725865 19.31% 0 0.00% 0 0.00% 1 0.01% 109.107.186.56
3 15926 7.02% 15926 8.01% 2487327 10.16% 0 0.00% 0 0.00% 2 0.03% 91.201.113.132
4 14839 6.55% 14839 7.47% 2388253 9.76% 0 0.00% 0 0.00% 1 0.01% 212.111.80.235
5 9569 4.22% 9562 4.81% 1424611 5.82% 0 0.00% 0 0.00% 111 1.42% 91.84.99.54
6 8672 3.83% 8672 4.36% 1300700 5.31% 0 0.00% 0 0.00% 99 1.26% 94.25.168.238
7 8014 3.53% 3844 1.93% 591120 2.42% 0 0.00% 0 0.00% 7 0.09% 5.3.176.82
8 3092 1.36% 3092 1.56% 499813 2.04% 0 0.00% 0 0.00% 4 0.05% 37.139.53.220
9 4690 2.07% 2238 1.13% 344297 1.41% 0 0.00% 0 0.00% 2 0.03% 188.187.29.109
10 3056 1.35% 1470 0.74% 226063 0.92% 0 0.00% 0 0.00% 7 0.09% 5.16.79.246

Top 30 of 1129 Total Referrers
# Hits Referrer
1 16329 7.20% https://seo-creative.ru/
2 15918 7.02% https://vykup-auto-prm.ru/
3 13221 5.83% https://gifts-shop.su/
4 10406 4.59% https://stoimsya.ru
5 6667 2.94% https://nexus-darknet-market-link.com
6 6578 2.90% https://privat-no1.cz
7 6530 2.88% https://sex-oglasi.com.hr
8 6398 2.82% https://sexoglasnik.com.hr
9 5903 2.60% https://auto-5-box.ru
10 5038 2.22% https://www-sex.cz
11 2219 0.98% https://xn--m13-psa.com
12 2151 0.95% https://vetosh-optom.ru
13 1938 0.85% https://securitylabkra.pro
14 1884 0.83% https://megalinkmoriarty.pro
15 1877 0.83% https://megatut.shop
16 1869 0.82% https://megamy.shop
17 1863 0.82% http://denrom.ru/
18 1848 0.82% http://diesel-auto-plus.ru/
19 1840 0.81% http://moynaves.ru/
20 1838 0.81% https://mega-link.shop
21 1828 0.81% http://obltransavto.ru/
22 1822 0.80% https://mega-main.shop
23 1820 0.80% http://okaland.ru/
24 1807 0.80% https://glaz-bogatg.pro
25 1804 0.80% https://mega-mirror.shop
26 1620 0.71% https://onlinepharmeasy.shop
27 1449 0.64% https://dog-house-slot.pl
28 1327 0.59% https://xn--m14-psa.com
29 1110 0.49% http://viten.com/
30 981 0.43% http://www.viten.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 47.06% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 5 29.41% https://s1megabat.ru/category/strahovanie
3 1 5.88% https://pinco-azerbaijan-slot.com/reyler
4 1 5.88% https://s1megabat.ru
5 1 5.88% https://summerontheyard.com/
6 1 5.88% wordpress

Top 15 of 118 Total User Agents
# Hits User Agent
1 212183 93.59% Mozilla/5.0
2 4443 1.96% DotBot/1.2
3 713 0.31% Opera 9.8
4 695 0.31% Mozilla/4.0
5 608 0.27% SemrushBot/7~bl
6 575 0.25% Amazonbot/0.1
7 507 0.22% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 369 0.16% Go-http-client/1.1
9 320 0.14% GoogleOther) Chrome/141.0
10 304 0.13% BLEXBot/1.0
11 292 0.13% AhrefsBot/7.0
12 275 0.12% ClaudeBot/1.0
13 240 0.11% bingbot/2.0
14 234 0.10% MJ12bot/v1.4
15 195 0.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Location for November 2025

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 76867 33.91% 74263 37.37% 11564485 47.25% 0 0.00% 0 0.00% Russian Federation
2 58456 25.78% 58453 29.42% 9401525 38.41% 0 0.00% 0 0.00% Netherlands
3 30981 13.67% 23102 11.63% 1913465 7.82% 0 0.00% 0 0.00% Unresolved/Unknown
4 26070 11.50% 26070 13.12% 61652 0.25% 0 0.00% 0 0.00% Lebanon
5 14886 6.57% 9554 4.81% 67225 0.27% 0 0.00% 0 0.00% United States
6 13080 5.77% 10089 5.08% 1432679 5.85% 0 0.00% 0 0.00% Great Britain (UK)
7 1192 0.53% 12 0.01% 1906 0.01% 0 0.00% 0 0.00% Italy
8 1054 0.46% 782 0.39% 3524 0.01% 0 0.00% 0 0.00% China
9 570 0.25% 354 0.18% 4081 0.02% 0 0.00% 0 0.00% Germany
10 527 0.23% 346 0.17% 6432 0.03% 0 0.00% 0 0.00% Romania
11 476 0.21% 426 0.21% 2754 0.01% 0 0.00% 0 0.00% Japan
12 376 0.17% 175 0.09% 1245 0.01% 0 0.00% 0 0.00% Norway
13 342 0.15% 211 0.11% 3386 0.01% 0 0.00% 0 0.00% Saudi Arabia
14 238 0.10% 123 0.06% 1818 0.01% 0 0.00% 0 0.00% Canada
15 227 0.10% 209 0.11% 604 0.00% 0 0.00% 0 0.00% Kazakhstan
16 211 0.09% 139 0.07% 925 0.00% 0 0.00% 0 0.00% France
17 180 0.08% 6 0.00% 118 0.00% 0 0.00% 0 0.00% Bulgaria
18 111 0.05% 107 0.05% 645 0.00% 0 0.00% 0 0.00% Australia
19 82 0.04% 78 0.04% 451 0.00% 0 0.00% 0 0.00% Viet Nam
20 80 0.04% 29 0.01% 160 0.00% 0 0.00% 0 0.00% Czech Republic
21 69 0.03% 69 0.03% 639 0.00% 0 0.00% 0 0.00% Switzerland
22 62 0.03% 37 0.02% 162 0.00% 0 0.00% 0 0.00% Korea (South)
23 56 0.02% 55 0.03% 421 0.00% 0 0.00% 0 0.00% Latvia
24 54 0.02% 54 0.03% 167 0.00% 0 0.00% 0 0.00% Jordan
25 50 0.02% 48 0.02% 584 0.00% 0 0.00% 0 0.00% Ukraine
26 46 0.02% 45 0.02% 81 0.00% 0 0.00% 0 0.00% Malaysia
27 39 0.02% 34 0.02% 779 0.00% 0 0.00% 0 0.00% Portugal
28 36 0.02% 35 0.02% 1829 0.01% 0 0.00% 0 0.00% India
29 28 0.01% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Ireland
30 27 0.01% 19 0.01% 57 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01