Usage Statistics for www.viten.com

Summary Period: October 2023
Generated 01-Nov-2023 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 668015
Total Files 664379
Total Pages 663672
Total Visits 6230
Total kB Files 18325371
Total kB In 0
Total kB Out 0
Total Unique Sites 2741
Total Unique URLs 387
Total Unique Referrers 699
Total Unique User Agents 102
. Avg Max
Hits per Hour 897 3562
Hits per Day 21548 29507
Files per Day 21431 29407
Pages per Day 21408 29364
Visits per Day 200 395
kB Files per Day 591141 1172251
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 664379
Code 206 - Partial Content 429
Code 301 - Moved Permanently 1
Code 304 - Not Modified 648
Code 400 - Bad Request 72
Code 404 - Not Found 2483
Code 500 - Internal Server Error 3

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19863 2.97% 19792 2.98% 19730 2.97% 139 2.23% 120 4.38% 168996 0.92% 0 0.00% 0 0.00%
2 15759 2.36% 15700 2.36% 15611 2.35% 178 2.86% 127 4.63% 164029 0.90% 0 0.00% 0 0.00%
3 19336 2.89% 19261 2.90% 19201 2.89% 200 3.21% 156 5.69% 210480 1.15% 0 0.00% 0 0.00%
4 19815 2.97% 19582 2.95% 19567 2.95% 222 3.56% 171 6.24% 333957 1.82% 0 0.00% 0 0.00%
5 15906 2.38% 15769 2.37% 15673 2.36% 248 3.98% 179 6.53% 299490 1.63% 0 0.00% 0 0.00%
6 20842 3.12% 20691 3.11% 20636 3.11% 250 4.01% 177 6.46% 318626 1.74% 0 0.00% 0 0.00%
7 20354 3.05% 20270 3.05% 20224 3.05% 199 3.19% 139 5.07% 334977 1.83% 0 0.00% 0 0.00%
8 22838 3.42% 22705 3.42% 22682 3.42% 395 6.34% 221 8.06% 416605 2.27% 0 0.00% 0 0.00%
9 20100 3.01% 19860 2.99% 19960 3.01% 222 3.56% 179 6.53% 354408 1.93% 0 0.00% 0 0.00%
10 18458 2.76% 18386 2.77% 18351 2.77% 214 3.43% 139 5.07% 352684 1.92% 0 0.00% 0 0.00%
11 22161 3.32% 22046 3.32% 21984 3.31% 189 3.03% 156 5.69% 415369 2.27% 0 0.00% 0 0.00%
12 18900 2.83% 18574 2.80% 18771 2.83% 194 3.11% 154 5.62% 318655 1.74% 0 0.00% 0 0.00%
13 18714 2.80% 18632 2.80% 18583 2.80% 198 3.18% 164 5.98% 338332 1.85% 0 0.00% 0 0.00%
14 21176 3.17% 21108 3.18% 21023 3.17% 224 3.60% 177 6.46% 389101 2.12% 0 0.00% 0 0.00%
15 23135 3.46% 23041 3.47% 22992 3.46% 206 3.31% 155 5.65% 524112 2.86% 0 0.00% 0 0.00%
16 19562 2.93% 19409 2.92% 19417 2.93% 259 4.16% 179 6.53% 422791 2.31% 0 0.00% 0 100.00%
17 19931 2.98% 19798 2.98% 19769 2.98% 258 4.14% 182 6.64% 385926 2.11% 0 0.00% 0 0.00%
18 20212 3.03% 20112 3.03% 20124 3.03% 188 3.02% 162 5.91% 523783 2.86% 0 0.00% 0 0.00%
19 22693 3.40% 22554 3.39% 22519 3.39% 218 3.50% 182 6.64% 1076734 5.88% 0 0.00% 0 0.00%
20 29507 4.42% 29407 4.43% 29364 4.42% 162 2.60% 140 5.11% 1172251 6.40% 0 0.00% 0 0.00%
21 23837 3.57% 23762 3.58% 23736 3.58% 145 2.33% 135 4.93% 1060945 5.79% 0 0.00% 0 0.00%
22 23119 3.46% 23014 3.46% 23021 3.47% 256 4.11% 185 6.75% 934261 5.10% 0 0.00% 0 0.00%
23 24397 3.65% 24354 3.67% 24289 3.66% 229 3.68% 154 5.62% 930050 5.08% 0 0.00% 0 0.00%
24 23867 3.57% 23774 3.58% 23725 3.57% 256 4.11% 188 6.86% 884257 4.83% 0 0.00% 0 0.00%
25 19982 2.99% 19852 2.99% 19819 2.99% 282 4.53% 194 7.08% 666447 3.64% 0 0.00% 0 0.00%
26 26089 3.91% 26023 3.92% 25968 3.91% 155 2.49% 139 5.07% 583544 3.18% 0 0.00% 0 0.00%
27 21662 3.24% 21400 3.22% 21562 3.25% 135 2.17% 126 4.60% 636032 3.47% 0 0.00% 0 0.00%
28 23564 3.53% 23495 3.54% 23459 3.53% 151 2.42% 140 5.11% 849777 4.64% 0 0.00% 0 0.00%
29 25002 3.74% 24973 3.76% 24912 3.75% 168 2.70% 139 5.07% 1111725 6.07% 0 0.00% 0 0.00%
30 25136 3.76% 25058 3.77% 25002 3.77% 168 2.70% 135 4.93% 1151252 6.28% 0 0.00% 0 0.00%
31 22098 3.31% 21977 3.31% 21998 3.31% 170 2.73% 125 4.56% 995775 5.43% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 912 28290 4.23% 906 28110 4.23% 906 28094 4.23% 24893 771694 4.21% 0 0 0.00% 0 0 0.00%
1 900 27909 4.18% 895 27769 4.18% 895 27746 4.18% 25373 786574 4.29% 0 0 0.00% 0 0 0.00%
2 877 27197 4.07% 875 27142 4.09% 874 27103 4.08% 26022 806670 4.40% 0 0 0.00% 0 0 0.00%
3 1025 31792 4.76% 1016 31502 4.74% 1022 31703 4.78% 24539 760722 4.15% 0 0 0.00% 0 0 0.00%
4 1029 31927 4.78% 1018 31575 4.75% 1025 31797 4.79% 24345 754681 4.12% 0 0 0.00% 0 0 0.00%
5 869 26965 4.04% 865 26826 4.04% 865 26820 4.04% 24026 744811 4.06% 0 0 0.00% 0 0 0.00%
6 880 27304 4.09% 874 27118 4.08% 875 27139 4.09% 23984 743503 4.06% 0 0 0.00% 0 0 0.00%
7 862 26737 4.00% 855 26513 3.99% 856 26544 4.00% 24112 747470 4.08% 0 0 0.00% 0 0 0.00%
8 844 26180 3.92% 838 26007 3.91% 837 25959 3.91% 24193 749986 4.09% 0 0 0.00% 0 0 0.00%
9 864 26810 4.01% 858 26620 4.01% 858 26627 4.01% 23810 738124 4.03% 0 0 0.00% 0 0 100.00%
10 884 27408 4.10% 879 27278 4.11% 875 27150 4.09% 23698 734641 4.01% 0 0 0.00% 0 0 0.00%
11 837 25958 3.89% 832 25813 3.89% 831 25764 3.88% 23982 743438 4.06% 0 0 0.00% 0 0 0.00%
12 869 26957 4.04% 864 26799 4.03% 862 26723 4.03% 23695 734548 4.01% 0 0 0.00% 0 0 0.00%
13 870 26991 4.04% 866 26863 4.04% 864 26798 4.04% 24264 752195 4.10% 0 0 0.00% 0 0 0.00%
14 839 26028 3.90% 836 25943 3.90% 833 25828 3.89% 24146 748539 4.08% 0 0 0.00% 0 0 0.00%
15 869 26956 4.04% 865 26843 4.04% 863 26772 4.03% 24337 754447 4.12% 0 0 0.00% 0 0 0.00%
16 859 26635 3.99% 855 26524 3.99% 854 26481 3.99% 24338 754490 4.12% 0 0 0.00% 0 0 0.00%
17 893 27686 4.14% 888 27543 4.15% 885 27441 4.13% 24572 761747 4.16% 0 0 0.00% 0 0 0.00%
18 852 26418 3.95% 848 26306 3.96% 845 26210 3.95% 25152 779707 4.25% 0 0 0.00% 0 0 0.00%
19 947 29372 4.40% 943 29259 4.40% 940 29163 4.39% 26048 807497 4.41% 0 0 0.00% 0 0 0.00%
20 937 29059 4.35% 934 28965 4.36% 930 28858 4.35% 25607 793814 4.33% 0 0 0.00% 0 0 0.00%
21 985 30560 4.57% 980 30409 4.58% 979 30367 4.58% 25295 784130 4.28% 0 0 0.00% 0 0 0.00%
22 961 29812 4.46% 957 29688 4.47% 955 29630 4.46% 25236 782320 4.27% 0 0 0.00% 0 0 0.00%
23 873 27064 4.05% 869 26964 4.06% 869 26955 4.06% 25472 789623 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 387 Total URLs
# Hits kB F kB In kB Out URL
1 381322 57.08% 99724 0.54% 0 0.00% 0 0.00% /stats/
2 143345 21.46% 906018 4.94% 0 0.00% 0 0.00% /stats/usage_202304.html
3 67877 10.16% 10534756 57.49% 0 0.00% 0 0.00% /stats/usage_202310.html
4 30086 4.50% 4894606 26.71% 0 0.00% 0 0.00% /stats/usage_202309.html
5 23662 3.54% 82505 0.45% 0 0.00% 0 0.00% /
6 7210 1.08% 1156780 6.31% 0 0.00% 0 0.00% /stats/usage_202307.html
7 1628 0.24% 178164 0.97% 0 0.00% 0 0.00% /stats/usage_201411.html
8 893 0.13% 129677 0.71% 0 0.00% 0 0.00% /stats/usage_202308.html
9 598 0.09% 92175 0.50% 0 0.00% 0 0.00% /stats/usage_202110.html
10 596 0.09% 94481 0.52% 0 0.00% 0 0.00% /stats/usage_202207.html
11 483 0.07% 285 0.00% 0 0.00% 0 0.00% /stiler.css
12 386 0.06% 525 0.00% 0 0.00% 0 0.00% /stats/usage_202007.html
13 260 0.04% 39421 0.22% 0 0.00% 0 0.00% /stats/usage_202201.html
14 238 0.04% 821 0.00% 0 0.00% 0 0.00% /kontaktoss.htm
15 204 0.03% 1138 0.01% 0 0.00% 0 0.00% /tema/sopp/torkelsen.htm
16 162 0.02% 11566 0.06% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
17 143 0.02% 1016 0.01% 0 0.00% 0 0.00% /tema/sopp/hoiland2.htm
18 138 0.02% 21985 0.12% 0 0.00% 0 0.00% http://www.viten.com/stats/usage_202110.html
19 99 0.01% 1849 0.01% 0 0.00% 0 0.00% /stats/usage_202206.html
20 89 0.01% 5777 0.03% 0 0.00% 0 0.00% /stats/usage_202305.html
21 87 0.01% 177 0.00% 0 0.00% 0 0.00% /tema/norge/
22 85 0.01% 11932 0.07% 0 0.00% 0 0.00% /stats/usage_202306.html
23 80 0.01% 222 0.00% 0 0.00% 0 0.00% /tema/katastrofer/
24 79 0.01% 255 0.00% 0 0.00% 0 0.00% /tema/menneske/
25 79 0.01% 1373 0.01% 0 0.00% 0 0.00% /tema/norge/gullestad.htm
26 77 0.01% 141 0.00% 0 0.00% 0 0.00% /tema/sopp/
27 73 0.01% 439 0.00% 0 0.00% 0 0.00% /nyviten/
28 70 0.01% 111 0.00% 0 0.00% 0 0.00% /tema/tverrfag/
29 69 0.01% 190 0.00% 0 0.00% 0 0.00% /tema/hukommelse/
30 69 0.01% 147 0.00% 0 0.00% 0 0.00% /tema/stein/

Top 10 of 387 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 67877 10.16% 10534756 57.49% 0 0.00% 0 0.00% /stats/usage_202310.html
2 30086 4.50% 4894606 26.71% 0 0.00% 0 0.00% /stats/usage_202309.html
3 7210 1.08% 1156780 6.31% 0 0.00% 0 0.00% /stats/usage_202307.html
4 143345 21.46% 906018 4.94% 0 0.00% 0 0.00% /stats/usage_202304.html
5 1628 0.24% 178164 0.97% 0 0.00% 0 0.00% /stats/usage_201411.html
6 893 0.13% 129677 0.71% 0 0.00% 0 0.00% /stats/usage_202308.html
7 381322 57.08% 99724 0.54% 0 0.00% 0 0.00% /stats/
8 596 0.09% 94481 0.52% 0 0.00% 0 0.00% /stats/usage_202207.html
9 598 0.09% 92175 0.50% 0 0.00% 0 0.00% /stats/usage_202110.html
10 23662 3.54% 82505 0.45% 0 0.00% 0 0.00% /

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 23662 3.54% 2070 34.05% /
2 1628 0.24% 772 12.70% /stats/usage_201411.html
3 386 0.06% 227 3.73% /stats/usage_202007.html
4 67877 10.16% 225 3.70% /stats/usage_202310.html
5 598 0.09% 182 2.99% /stats/usage_202110.html
6 204 0.03% 176 2.90% /tema/sopp/torkelsen.htm
7 260 0.04% 157 2.58% /stats/usage_202201.html
8 143 0.02% 118 1.94% /tema/sopp/hoiland2.htm
9 99 0.01% 93 1.53% /stats/usage_202206.html
10 89 0.01% 88 1.45% /stats/usage_202305.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 23662 3.54% 954 36.58% /
2 1628 0.24% 545 20.90% /stats/usage_201411.html
3 67877 10.16% 181 6.94% /stats/usage_202310.html
4 386 0.06% 176 6.75% /stats/usage_202007.html
5 598 0.09% 140 5.37% /stats/usage_202110.html
6 260 0.04% 109 4.18% /stats/usage_202201.html
7 7210 1.08% 47 1.80% /stats/usage_202307.html
8 893 0.13% 44 1.69% /stats/usage_202308.html
9 238 0.04% 23 0.88% /kontaktoss.htm
10 162 0.02% 19 0.73% /phpmyadmin/Documentation.html

Top 30 of 2741 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 265606 39.76% 265606 39.98% 67958 0.37% 0 0.00% 0 0.00% 3 0.05% 109.68.213.236
2 253654 37.97% 253654 38.18% 69876 0.38% 0 0.00% 0 0.00% 9 0.14% 136.243.13.183
3 28550 4.27% 28550 4.30% 4645732 25.35% 0 0.00% 0 0.00% 3 0.05% 94.103.91.35
4 14383 2.15% 14383 2.16% 1523551 8.31% 0 0.00% 0 0.00% 2 0.03% 5.42.66.20
5 13981 2.09% 13981 2.10% 2189678 11.95% 0 0.00% 0 0.00% 10 0.16% 5.42.65.19
6 10478 1.57% 10420 1.57% 1567149 8.55% 0 0.00% 0 0.00% 17 0.27% 5.42.65.70
7 10407 1.56% 10407 1.57% 1617969 8.83% 0 0.00% 0 0.00% 8 0.13% 185.149.146.53
8 8853 1.33% 8853 1.33% 1389207 7.58% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
9 6832 1.02% 6832 1.03% 1075148 5.87% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
10 6027 0.90% 6027 0.91% 945840 5.16% 0 0.00% 0 0.00% 3 0.05% 5.42.64.62
11 6000 0.90% 6000 0.90% 966606 5.27% 0 0.00% 0 0.00% 3 0.05% 65.109.97.126
12 3062 0.46% 3062 0.46% 492416 2.69% 0 0.00% 0 0.00% 11 0.18% 94.25.168.206
13 1832 0.27% 1832 0.28% 571 0.00% 0 0.00% 0 0.00% 332 5.33% 5.101.47.173
14 1696 0.25% 1696 0.26% 434 0.00% 0 0.00% 0 0.00% 3 0.05% 95.57.111.189
15 1476 0.22% 1476 0.22% 237518 1.30% 0 0.00% 0 0.00% 3 0.05% 94.25.170.136
16 1332 0.20% 1332 0.20% 214345 1.17% 0 0.00% 0 0.00% 3 0.05% 94.25.169.182
17 1092 0.16% 1092 0.16% 168261 0.92% 0 0.00% 0 0.00% 2 0.03% 5.42.65.94
18 1021 0.15% 1021 0.15% 145881 0.80% 0 0.00% 0 0.00% 64 1.03% 94.25.173.184
19 831 0.12% 831 0.13% 259 0.00% 0 0.00% 0 0.00% 330 5.30% 185.170.10.187
20 738 0.11% 738 0.11% 118904 0.65% 0 0.00% 0 0.00% 15 0.24% 95.54.133.122
21 667 0.10% 667 0.10% 208 0.00% 0 0.00% 0 0.00% 324 5.20% 152.228.218.191
22 621 0.09% 621 0.09% 159 0.00% 0 0.00% 0 0.00% 1 0.02% 2.132.42.230
23 605 0.09% 605 0.09% 155 0.00% 0 0.00% 0 0.00% 1 0.02% 37.150.16.246
24 604 0.09% 604 0.09% 155 0.00% 0 0.00% 0 0.00% 1 0.02% 2.132.58.91
25 571 0.09% 571 0.09% 146 0.00% 0 0.00% 0 0.00% 1 0.02% 2.134.109.143
26 566 0.08% 566 0.09% 145 0.00% 0 0.00% 0 0.00% 1 0.02% 95.59.176.235
27 564 0.08% 564 0.08% 144 0.00% 0 0.00% 0 0.00% 1 0.02% 37.150.21.5
28 548 0.08% 548 0.08% 140 0.00% 0 0.00% 0 0.00% 1 0.02% 195.82.24.195
29 547 0.08% 547 0.08% 140 0.00% 0 0.00% 0 0.00% 1 0.02% 178.91.2.66
30 543 0.08% 543 0.08% 139 0.00% 0 0.00% 0 0.00% 1 0.02% 5.251.196.59

Top 10 of 2741 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28550 4.27% 28550 4.30% 4645732 25.35% 0 0.00% 0 0.00% 3 0.05% 94.103.91.35
2 13981 2.09% 13981 2.10% 2189678 11.95% 0 0.00% 0 0.00% 10 0.16% 5.42.65.19
3 10407 1.56% 10407 1.57% 1617969 8.83% 0 0.00% 0 0.00% 8 0.13% 185.149.146.53
4 10478 1.57% 10420 1.57% 1567149 8.55% 0 0.00% 0 0.00% 17 0.27% 5.42.65.70
5 14383 2.15% 14383 2.16% 1523551 8.31% 0 0.00% 0 0.00% 2 0.03% 5.42.66.20
6 8853 1.33% 8853 1.33% 1389207 7.58% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
7 6832 1.02% 6832 1.03% 1075148 5.87% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
8 6000 0.90% 6000 0.90% 966606 5.27% 0 0.00% 0 0.00% 3 0.05% 65.109.97.126
9 6027 0.90% 6027 0.91% 945840 5.16% 0 0.00% 0 0.00% 3 0.05% 5.42.64.62
10 3062 0.46% 3062 0.46% 492416 2.69% 0 0.00% 0 0.00% 11 0.18% 94.25.168.206

Top 30 of 699 Total Referrers
# Hits Referrer
1 53334 7.98% https://toptygin.com
2 53264 7.97% https://master911.ru
3 53115 7.95% https://m-avtodor.ru
4 53063 7.94% https://himar.ru
5 52830 7.91% https://sparklogic.ru
6 20124 3.01% https://fitness-crimea.ru/
7 20097 3.01% https://www.mobilecards.com.ua/
8 20055 3.00% https://apkstorage.net/
9 20037 3.00% https://apkzavr.com/
10 20031 3.00% https://prezentacii.info/
11 19851 2.97% https://blackdroid.mobi/
12 19568 2.93% https://coloriage-carnaval.com/
13 19358 2.90% https://ausmalbilderdisney.com/
14 19122 2.86% https://driverss.net/
15 19101 2.86% https://vzlomannye-igry-dlya-android.net/
16 18936 2.83% https://prodroiders.net/
17 18876 2.83% https://pdatop.net/
18 18498 2.77% https://vzlomannye-igry-na-android.net/
19 10134 1.52% https://gen-msk.ru
20 9532 1.43% https://kupit-dzheneriki-v-moskve.ru
21 9397 1.41% https://generik-spb.ru
22 5323 0.80% https://yandex-google-seo.ru/
23 4698 0.70% https://ekskurzia-dubai.bg
24 3483 0.52% https://shumoizolyaciya-avto1.ru/
25 3420 0.51% https://ukladka-trotuarnoj-plitki1.ru/
26 3394 0.51% https://one-pin-up-casino.ru/
27 3383 0.51% https://sg-video-test.ru
28 3376 0.51% https://grsitestatus.live
29 3299 0.49% https://uysiteprice.live
30 3291 0.49% https://vnsitestats.live

Top 13 of 13 Total Search Strings
# Hits Search String
1 16 20.25% https://smegabat.ru/p=139
2 15 18.99% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 13 16.46% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 10 12.66% https://smegabat.ru/p=74
5 7 8.86% https://fas.st/ta_keherid=latgbyerp
6 7 8.86% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 5 6.33% https://smegabat.ru
8 1 1.27% http://www.viten.com/tema/katastrofer/lisboa.htm
9 1 1.27% http://www.viten.com/tema/menneske/doving.htm
10 1 1.27% http://www.viten.com/tema/sopp/hoiland2.htm
11 1 1.27% http://www.viten.com/tema/sopp/torkelsen.htm
12 1 1.27% http://www.viten.com/tema/stein/ettel.htm
13 1 1.27% http://www.viten.com/tema/stein/stenmark.htm

Top 15 of 102 Total User Agents
# Hits User Agent
1 266042 39.83% MSIE 6.0
2 253800 37.99% Googlebot/2.1
3 142661 21.36% Mozilla/5.0
4 1153 0.17% AhrefsBot/7.0
5 434 0.06% SemrushBot/7~bl
6 420 0.06% BLEXBot/1.0
7 398 0.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 390 0.06% SEOkicks
9 317 0.05% SeekportBot
10 315 0.05% test-bot
11 274 0.04% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 204 0.03% bingbot/2.0
13 198 0.03% MJ12bot/v1.4
14 186 0.03% ZoominfoBot (zoominfobot at zoominfo dot com)
15 131 0.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Location for October 2023

Top 30 of 58 Total Locations
# Hits Files kB F kB In kB Out Location
1 304292 45.55% 304289 45.80% 6292859 34.34% 0 0.00% 0 0.00% Russian Federation
2 254202 38.05% 254077 38.24% 74901 0.41% 0 0.00% 0 0.00% Germany
3 85356 12.78% 84987 12.79% 10598842 57.84% 0 0.00% 0 0.00% Unresolved/Unknown
4 13220 1.98% 11455 1.72% 1132365 6.18% 0 0.00% 0 0.00% United States
5 6136 0.92% 6136 0.92% 1570 0.01% 0 0.00% 0 0.00% Kazakhstan
6 1611 0.24% 1284 0.19% 9952 0.05% 0 0.00% 0 0.00% Norway
7 1010 0.15% 945 0.14% 75338 0.41% 0 0.00% 0 0.00% China
8 544 0.08% 532 0.08% 83965 0.46% 0 0.00% 0 0.00% Romania
9 418 0.06% 197 0.03% 3641 0.02% 0 0.00% 0 0.00% Great Britain (UK)
10 262 0.04% 173 0.03% 2593 0.01% 0 0.00% 0 0.00% Saudi Arabia
11 239 0.04% 195 0.03% 23237 0.13% 0 0.00% 0 0.00% Canada
12 166 0.02% 104 0.02% 1381 0.01% 0 0.00% 0 0.00% Netherlands
13 138 0.02% 84 0.01% 1740 0.01% 0 0.00% 0 0.00% Sweden
14 67 0.01% 58 0.01% 6733 0.04% 0 0.00% 0 0.00% Czech Republic
15 46 0.01% 46 0.01% 5182 0.03% 0 0.00% 0 0.00% Latvia
16 31 0.00% 31 0.00% 965 0.01% 0 0.00% 0 0.00% Kyrgyzstan
17 29 0.00% 25 0.00% 504 0.00% 0 0.00% 0 0.00% Indonesia
18 27 0.00% 4 0.00% 172 0.00% 0 0.00% 0 0.00% Cameroon
19 20 0.00% 16 0.00% 1610 0.01% 0 0.00% 0 0.00% France
20 15 0.00% 15 0.00% 2389 0.01% 0 0.00% 0 0.00% Bolivia
21 12 0.00% 12 0.00% 831 0.00% 0 0.00% 0 0.00% Portugal
22 10 0.00% 10 0.00% 1126 0.01% 0 0.00% 0 0.00% Finland
23 10 0.00% 10 0.00% 91 0.00% 0 0.00% 0 0.00% Moldova
24 9 0.00% 3 0.00% 23 0.00% 0 0.00% 0 0.00% Australia
25 9 0.00% 8 0.00% 496 0.00% 0 0.00% 0 0.00% Belgium
26 9 0.00% 7 0.00% 23 0.00% 0 0.00% 0 0.00% Greece
27 7 0.00% 6 0.00% 41 0.00% 0 0.00% 0 0.00% Faroe Islands
28 7 0.00% 5 0.00% 33 0.00% 0 0.00% 0 0.00% India
29 7 0.00% 3 0.00% 19 0.00% 0 0.00% 0 0.00% Korea (South)
30 7 0.00% 7 0.00% 789 0.00% 0 0.00% 0 0.00% Lebanon


Generated by Webalizer Version 2.01