Usage Statistics for www.viten.com

Summary Period: November 2023
Generated 01-Dec-2023 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2023
Total Hits 659820
Total Files 655681
Total Pages 656451
Total Visits 6428
Total kB Files 20110140
Total kB In 0
Total kB Out 0
Total Unique Sites 2803
Total Unique URLs 324
Total Unique Referrers 734
Total Unique User Agents 98
. Avg Max
Hits per Hour 916 2056
Hits per Day 21994 24372
Files per Day 21856 24222
Pages per Day 21881 24284
Visits per Day 214 343
kB Files per Day 670338 885366
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 655681
Code 206 - Partial Content 449
Code 301 - Moved Permanently 3
Code 304 - Not Modified 601
Code 400 - Bad Request 26
Code 403 - Forbidden 1
Code 404 - Not Found 3053
Code 500 - Internal Server Error 6

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24372 3.69% 23962 3.65% 24284 3.70% 213 3.31% 149 5.32% 619896 3.08% 0 0.00% 0 0.00%
2 21843 3.31% 21739 3.32% 21711 3.31% 210 3.27% 171 6.10% 613045 3.05% 0 0.00% 0 0.00%
3 23496 3.56% 23419 3.57% 23377 3.56% 202 3.14% 178 6.35% 675919 3.36% 0 0.00% 0 0.00%
4 22999 3.49% 22929 3.50% 22889 3.49% 186 2.89% 179 6.39% 718203 3.57% 0 0.00% 0 0.00%
5 22023 3.34% 21872 3.34% 21928 3.34% 192 2.99% 121 4.32% 835129 4.15% 0 0.00% 0 0.00%
6 24228 3.67% 24120 3.68% 24094 3.67% 233 3.62% 172 6.14% 669577 3.33% 0 0.00% 0 0.00%
7 21100 3.20% 21020 3.21% 20981 3.20% 191 2.97% 156 5.57% 622572 3.10% 0 0.00% 0 0.00%
8 22530 3.41% 22425 3.42% 22365 3.41% 343 5.34% 255 9.10% 785645 3.91% 0 0.00% 0 0.00%
9 22508 3.41% 22262 3.40% 22411 3.41% 235 3.66% 191 6.81% 754334 3.75% 0 0.00% 0 0.00%
10 21759 3.30% 21647 3.30% 21652 3.30% 215 3.34% 152 5.42% 632209 3.14% 0 0.00% 0 0.00%
11 19198 2.91% 19013 2.90% 19101 2.91% 220 3.42% 177 6.31% 538469 2.68% 0 0.00% 0 0.00%
12 23125 3.50% 22824 3.48% 23026 3.51% 219 3.41% 171 6.10% 566007 2.81% 0 0.00% 0 0.00%
13 21024 3.19% 20902 3.19% 20912 3.19% 201 3.13% 158 5.64% 581699 2.89% 0 0.00% 0 0.00%
14 21042 3.19% 20964 3.20% 20931 3.19% 222 3.45% 132 4.71% 557432 2.77% 0 0.00% 0 0.00%
15 20391 3.09% 20294 3.10% 20237 3.08% 245 3.81% 172 6.14% 438032 2.18% 0 0.00% 0 0.00%
16 20145 3.05% 20020 3.05% 20046 3.05% 202 3.14% 132 4.71% 490282 2.44% 0 0.00% 0 0.00%
17 22468 3.41% 22376 3.41% 22371 3.41% 197 3.06% 144 5.14% 676632 3.36% 0 0.00% 0 0.00%
18 22585 3.42% 22432 3.42% 22447 3.42% 217 3.38% 152 5.42% 716122 3.56% 0 0.00% 0 0.00%
19 20526 3.11% 20417 3.11% 20416 3.11% 215 3.34% 125 4.46% 607899 3.02% 0 0.00% 0 0.00%
20 21027 3.19% 20935 3.19% 20929 3.19% 177 2.75% 120 4.28% 651165 3.24% 0 0.00% 0 0.00%
21 23151 3.51% 23009 3.51% 23019 3.51% 229 3.56% 139 4.96% 748367 3.72% 0 0.00% 0 0.00%
22 19922 3.02% 19803 3.02% 19770 3.01% 302 4.70% 187 6.67% 714838 3.55% 0 0.00% 0 0.00%
23 24092 3.65% 23982 3.66% 23956 3.65% 285 4.43% 182 6.49% 757625 3.77% 0 0.00% 0 0.00%
24 22833 3.46% 22778 3.47% 22748 3.47% 213 3.31% 121 4.32% 822307 4.09% 0 0.00% 0 0.00%
25 22131 3.35% 21839 3.33% 22043 3.36% 210 3.27% 129 4.60% 885366 4.40% 0 0.00% 0 0.00%
26 21226 3.22% 21109 3.22% 21106 3.22% 202 3.14% 138 4.92% 646660 3.22% 0 0.00% 0 0.00%
27 21789 3.30% 21718 3.31% 21709 3.31% 161 2.50% 128 4.57% 657699 3.27% 0 0.00% 0 0.00%
28 20267 3.07% 20149 3.07% 20171 3.07% 191 2.97% 126 4.50% 620680 3.09% 0 0.00% 0 0.00%
29 24331 3.69% 24222 3.69% 24245 3.69% 232 3.61% 144 5.14% 766594 3.81% 0 0.00% 0 0.00%
30 21689 3.29% 21500 3.28% 21576 3.29% 271 4.22% 194 6.92% 739739 3.68% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 892 26777 4.06% 887 26612 4.06% 888 26666 4.06% 23871 716139 3.56% 0 0 0.00% 0 0 0.00%
1 848 25443 3.86% 837 25115 3.83% 844 25325 3.86% 23760 712810 3.54% 0 0 0.00% 0 0 0.00%
2 861 25837 3.92% 846 25400 3.87% 857 25723 3.92% 23769 713079 3.55% 0 0 0.00% 0 0 0.00%
3 832 24985 3.79% 828 24847 3.79% 829 24896 3.79% 23857 715719 3.56% 0 0 0.00% 0 0 0.00%
4 845 25368 3.84% 840 25213 3.85% 842 25279 3.85% 23970 719109 3.58% 0 0 0.00% 0 0 0.00%
5 932 27984 4.24% 926 27796 4.24% 928 27841 4.24% 24780 743413 3.70% 0 0 0.00% 0 0 0.00%
6 910 27329 4.14% 903 27102 4.13% 906 27208 4.14% 26454 793624 3.95% 0 0 0.00% 0 0 0.00%
7 959 28776 4.36% 954 28634 4.37% 954 28633 4.36% 31321 939615 4.67% 0 0 0.00% 0 0 0.00%
8 967 29016 4.40% 961 28831 4.40% 962 28868 4.40% 32308 969228 4.82% 0 0 0.00% 0 0 0.00%
9 1050 31507 4.78% 1044 31322 4.78% 1044 31338 4.77% 31176 935290 4.65% 0 0 0.00% 0 0 0.00%
10 984 29547 4.48% 981 29441 4.49% 980 29405 4.48% 31279 938363 4.67% 0 0 0.00% 0 0 0.00%
11 935 28056 4.25% 931 27931 4.26% 930 27906 4.25% 31628 948842 4.72% 0 0 0.00% 0 0 0.00%
12 976 29303 4.44% 972 29184 4.45% 970 29121 4.44% 31376 941282 4.68% 0 0 0.00% 0 0 0.00%
13 892 26774 4.06% 886 26591 4.06% 885 26563 4.05% 30653 919582 4.57% 0 0 0.00% 0 0 0.00%
14 896 26900 4.08% 892 26772 4.08% 891 26743 4.07% 31181 935444 4.65% 0 0 0.00% 0 0 0.00%
15 892 26769 4.06% 887 26623 4.06% 886 26588 4.05% 30658 919750 4.57% 0 0 0.00% 0 0 0.00%
16 868 26053 3.95% 862 25878 3.95% 863 25910 3.95% 29443 883292 4.39% 0 0 0.00% 0 0 0.00%
17 865 25972 3.94% 861 25843 3.94% 860 25812 3.93% 29917 897509 4.46% 0 0 0.00% 0 0 0.00%
18 910 27307 4.14% 906 27196 4.15% 905 27171 4.14% 29658 889748 4.42% 0 0 0.00% 0 0 0.00%
19 912 27375 4.15% 909 27295 4.16% 907 27219 4.15% 28552 856564 4.26% 0 0 0.00% 0 0 0.00%
20 942 28268 4.28% 938 28148 4.29% 937 28136 4.29% 27402 822061 4.09% 0 0 0.00% 0 0 0.00%
21 998 29955 4.54% 987 29613 4.52% 993 29818 4.54% 25581 767439 3.82% 0 0 0.00% 0 0 0.00%
22 892 26774 4.06% 888 26644 4.06% 889 26677 4.06% 23660 709809 3.53% 0 0 0.00% 0 0 0.00%
23 924 27745 4.20% 921 27650 4.22% 920 27605 4.21% 24081 722431 3.59% 0 0 0.00% 0 0 0.00%

Top 30 of 324 Total URLs
# Hits kB F kB In kB Out URL
1 370572 56.16% 96928 0.48% 0 0.00% 0 0.00% /stats/
2 144301 21.87% 260257 1.29% 0 0.00% 0 0.00% /stats/usage_202304.html
3 59298 8.99% 8558341 42.56% 0 0.00% 0 0.00% /stats/usage_202311.html
4 28749 4.36% 4676596 23.25% 0 0.00% 0 0.00% /stats/usage_202309.html
5 19895 3.02% 3181549 15.82% 0 0.00% 0 0.00% /stats/usage_202207.html
6 17096 2.59% 2796909 13.91% 0 0.00% 0 0.00% /stats/usage_202310.html
7 5471 0.83% 17942 0.09% 0 0.00% 0 0.00% /
8 1870 0.28% 208443 1.04% 0 0.00% 0 0.00% /stats/usage_201411.html
9 582 0.09% 90139 0.45% 0 0.00% 0 0.00% /stats/usage_202307.html
10 468 0.07% 73135 0.36% 0 0.00% 0 0.00% /stats/usage_202201.html
11 430 0.07% 701 0.00% 0 0.00% 0 0.00% /stats/usage_202007.html
12 351 0.05% 207 0.00% 0 0.00% 0 0.00% /stiler.css
13 280 0.04% 43007 0.21% 0 0.00% 0 0.00% /stats/usage_202306.html
14 219 0.03% 1375 0.01% 0 0.00% 0 0.00% /tema/sopp/torkelsen.htm
15 190 0.03% 22405 0.11% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
16 172 0.03% 17924 0.09% 0 0.00% 0 0.00% /stats/usage_202308.html
17 131 0.02% 2778 0.01% 0 0.00% 0 0.00% /stats/usage_202302.html
18 128 0.02% 282 0.00% 0 0.00% 0 0.00% /kontaktoss.htm
19 124 0.02% 407 0.00% 0 0.00% 0 0.00% /tema/menneske/
20 121 0.02% 266 0.00% 0 0.00% 0 0.00% /tema/norge/
21 112 0.02% 2066 0.01% 0 0.00% 0 0.00% /tema/norge/gullestad.htm
22 111 0.02% 303 0.00% 0 0.00% 0 0.00% /tema/katastrofer/
23 110 0.02% 208 0.00% 0 0.00% 0 0.00% /tema/sopp/
24 110 0.02% 239 0.00% 0 0.00% 0 0.00% /tema/stein/
25 109 0.02% 705 0.00% 0 0.00% 0 0.00% /nyviten/
26 108 0.02% 173 0.00% 0 0.00% 0 0.00% /tema/tverrfag/
27 107 0.02% 787 0.00% 0 0.00% 0 0.00% /tema/sopp/hoiland2.htm
28 103 0.02% 289 0.00% 0 0.00% 0 0.00% /tema/hukommelse/
29 93 0.01% 140 0.00% 0 0.00% 0 0.00% /omoss.htm
30 88 0.01% 143 0.00% 0 0.00% 0 0.00% /redaksjonen.htm

Top 10 of 324 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59298 8.99% 8558341 42.56% 0 0.00% 0 0.00% /stats/usage_202311.html
2 28749 4.36% 4676596 23.25% 0 0.00% 0 0.00% /stats/usage_202309.html
3 19895 3.02% 3181549 15.82% 0 0.00% 0 0.00% /stats/usage_202207.html
4 17096 2.59% 2796909 13.91% 0 0.00% 0 0.00% /stats/usage_202310.html
5 144301 21.87% 260257 1.29% 0 0.00% 0 0.00% /stats/usage_202304.html
6 1870 0.28% 208443 1.04% 0 0.00% 0 0.00% /stats/usage_201411.html
7 370572 56.16% 96928 0.48% 0 0.00% 0 0.00% /stats/
8 582 0.09% 90139 0.45% 0 0.00% 0 0.00% /stats/usage_202307.html
9 468 0.07% 73135 0.36% 0 0.00% 0 0.00% /stats/usage_202201.html
10 280 0.04% 43007 0.21% 0 0.00% 0 0.00% /stats/usage_202306.html

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 5471 0.83% 2111 33.71% /
2 1870 0.28% 983 15.70% /stats/usage_201411.html
3 468 0.07% 236 3.77% /stats/usage_202201.html
4 430 0.07% 212 3.38% /stats/usage_202007.html
5 219 0.03% 164 2.62% /tema/sopp/torkelsen.htm
6 280 0.04% 104 1.66% /stats/usage_202306.html
7 19895 3.02% 96 1.53% /stats/usage_202207.html
8 190 0.03% 89 1.42% /phpmyadmin/Documentation.html
9 112 0.02% 86 1.37% /tema/norge/gullestad.htm
10 59298 8.99% 80 1.28% /stats/usage_202311.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 5471 0.83% 984 34.13% /
2 1870 0.28% 715 24.80% /stats/usage_201411.html
3 468 0.07% 175 6.07% /stats/usage_202201.html
4 430 0.07% 164 5.69% /stats/usage_202007.html
5 280 0.04% 84 2.91% /stats/usage_202306.html
6 59298 8.99% 63 2.19% /stats/usage_202311.html
7 190 0.03% 57 1.98% /phpmyadmin/Documentation.html
8 219 0.03% 50 1.73% /tema/sopp/torkelsen.htm
9 19895 3.02% 40 1.39% /stats/usage_202207.html
10 109 0.02% 22 0.76% /nyviten/

Top 30 of 2803 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 258321 39.15% 258321 39.40% 66094 0.33% 0 0.00% 0 0.00% 1 0.02% 109.68.213.236
2 255158 38.67% 255158 38.91% 70298 0.35% 0 0.00% 0 0.00% 5 0.08% 136.243.13.183
3 33375 5.06% 33375 5.09% 4929539 24.51% 0 0.00% 0 0.00% 1 0.02% 5.42.65.19
4 28737 4.36% 28737 4.38% 4676011 23.25% 0 0.00% 0 0.00% 1 0.02% 94.103.91.35
5 14334 2.17% 14334 2.19% 2346114 11.67% 0 0.00% 0 0.00% 8 0.12% 185.149.146.53
6 13996 2.12% 13724 2.09% 2021416 10.05% 0 0.00% 0 0.00% 8 0.12% 5.42.65.70
7 5719 0.87% 5719 0.87% 915124 4.55% 0 0.00% 0 0.00% 13 0.20% 149.154.157.58
8 4314 0.65% 4302 0.66% 567330 2.82% 0 0.00% 0 0.00% 1 0.02% 5.42.65.8
9 3869 0.59% 3869 0.59% 619109 3.08% 0 0.00% 0 0.00% 9 0.14% 194.14.217.123
10 2736 0.41% 2736 0.42% 444138 2.21% 0 0.00% 0 0.00% 2 0.03% 65.109.97.126
11 2562 0.39% 2532 0.39% 333970 1.66% 0 0.00% 0 0.00% 2 0.03% 5.42.66.20
12 2515 0.38% 2515 0.38% 402484 2.00% 0 0.00% 0 0.00% 7 0.11% 37.235.50.60
13 2509 0.38% 2497 0.38% 328150 1.63% 0 0.00% 0 0.00% 2 0.03% 5.42.67.16
14 2130 0.32% 2112 0.32% 264221 1.31% 0 0.00% 0 0.00% 1 0.02% 5.42.64.62
15 1930 0.29% 1930 0.29% 308801 1.54% 0 0.00% 0 0.00% 14 0.22% 83.243.120.53
16 1552 0.24% 1552 0.24% 248108 1.23% 0 0.00% 0 0.00% 22 0.34% 92.51.5.194
17 1508 0.23% 1508 0.23% 470 0.00% 0 0.00% 0 0.00% 338 5.26% 5.101.47.173
18 1321 0.20% 1321 0.20% 212711 1.06% 0 0.00% 0 0.00% 2 0.03% 94.25.171.252
19 1231 0.19% 1231 0.19% 197001 0.98% 0 0.00% 0 0.00% 6 0.09% 92.51.5.205
20 1206 0.18% 1206 0.18% 192988 0.96% 0 0.00% 0 0.00% 6 0.09% 151.236.29.230
21 1116 0.17% 1116 0.17% 348 0.00% 0 0.00% 0 0.00% 333 5.18% 152.228.218.191
22 819 0.12% 819 0.12% 11460 0.06% 0 0.00% 0 0.00% 1 0.02% 5.42.65.94
23 795 0.12% 795 0.12% 248 0.00% 0 0.00% 0 0.00% 336 5.23% 185.170.10.187
24 736 0.11% 736 0.11% 117784 0.59% 0 0.00% 0 0.00% 1 0.02% 65.108.58.80
25 569 0.09% 569 0.09% 89864 0.45% 0 0.00% 0 0.00% 8 0.12% 94.25.170.136
26 520 0.08% 444 0.07% 2998 0.01% 0 0.00% 0 0.00% 11 0.17% 157.90.182.29
27 519 0.08% 519 0.08% 83057 0.41% 0 0.00% 0 0.00% 1 0.02% 192.36.41.169
28 517 0.08% 278 0.04% 23162 0.12% 0 0.00% 0 0.00% 187 2.91% 216.244.66.200
29 390 0.06% 390 0.06% 147 0.00% 0 0.00% 0 0.00% 180 2.80% 91.225.162.3
30 389 0.06% 389 0.06% 63022 0.31% 0 0.00% 0 0.00% 11 0.17% 95.56.48.54

Top 10 of 2803 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33375 5.06% 33375 5.09% 4929539 24.51% 0 0.00% 0 0.00% 1 0.02% 5.42.65.19
2 28737 4.36% 28737 4.38% 4676011 23.25% 0 0.00% 0 0.00% 1 0.02% 94.103.91.35
3 14334 2.17% 14334 2.19% 2346114 11.67% 0 0.00% 0 0.00% 8 0.12% 185.149.146.53
4 13996 2.12% 13724 2.09% 2021416 10.05% 0 0.00% 0 0.00% 8 0.12% 5.42.65.70
5 5719 0.87% 5719 0.87% 915124 4.55% 0 0.00% 0 0.00% 13 0.20% 149.154.157.58
6 3869 0.59% 3869 0.59% 619109 3.08% 0 0.00% 0 0.00% 9 0.14% 194.14.217.123
7 4314 0.65% 4302 0.66% 567330 2.82% 0 0.00% 0 0.00% 1 0.02% 5.42.65.8
8 2736 0.41% 2736 0.42% 444138 2.21% 0 0.00% 0 0.00% 2 0.03% 65.109.97.126
9 2515 0.38% 2515 0.38% 402484 2.00% 0 0.00% 0 0.00% 7 0.11% 37.235.50.60
10 2562 0.39% 2532 0.39% 333970 1.66% 0 0.00% 0 0.00% 2 0.03% 5.42.66.20

Top 30 of 734 Total Referrers
# Hits Referrer
1 51871 7.86% https://toptygin.com
2 51775 7.85% https://m-avtodor.ru
3 51659 7.83% https://master911.ru
4 51521 7.81% https://himar.ru
5 51495 7.80% https://sparklogic.ru
6 32607 4.94% https://mbkamaz.ru/
7 28737 4.36% https://generika51.ru
8 20058 3.04% https://pdatop.net/
9 19794 3.00% https://driverss.net/
10 19755 2.99% https://coloriage-carnaval.com/
11 19749 2.99% https://ausmalbilderdisney.com/
12 19709 2.99% https://blackdroid.mobi/
13 19662 2.98% https://prodroiders.net/
14 19650 2.98% https://apkstorage.net/
15 19638 2.98% https://prezentacii.info/
16 19587 2.97% https://apkzavr.com/
17 19470 2.95% https://vzlomannye-igry-dlya-android.net/
18 19455 2.95% https://www.mobilecards.com.ua/
19 19377 2.94% https://fitness-crimea.ru/
20 19254 2.92% https://vzlomannye-igry-na-android.net/
21 4032 0.61% https://sex-price.com.hr/
22 4026 0.61% https://croescort.com.hr/
23 3979 0.60% https://seksiprice.com.hr/
24 3927 0.60% https://aframe-oasis.com/
25 3914 0.59% https://carte-grise-prefecture.com/
26 3798 0.58% https://xn--mea-sb-j6a.com
27 3198 0.48% https://sibprom-nsk.ru/
28 3166 0.48% https://sumkispb.ru/
29 3126 0.47% https://mupapat.ru/
30 3122 0.47% https://ipregpro.ru/

Top 13 of 13 Total Search Strings
# Hits Search String
1 11 23.40% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 10 21.28% https://smegabat.ru/p=159
3 5 10.64% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 4 8.51% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 3 6.38% https://fas.st/ta_keherid=latgbyerp
6 3 6.38% https://smegabat.ru/p=139
7 3 6.38% https://smegabat.ru/p=74
8 2 4.26% http://www.viten.com/tema/sopp/hoiland2.htm
9 2 4.26% https://smegabat.ru
10 1 2.13% http://www.viten.com/nyviten/rydstrom.htm
11 1 2.13% http://www.viten.com/tema/sopp/torkelsen.htm
12 1 2.13% http://www.viten.com/tema/stein/aksnes.htm
13 1 2.13% http://www.viten.com/tema/stein/ettel.htm

Top 15 of 98 Total User Agents
# Hits User Agent
1 258750 39.22% MSIE 6.0
2 255334 38.70% Googlebot/2.1
3 138500 20.99% Mozilla/5.0
4 993 0.15% AhrefsBot/7.0
5 523 0.08% BLEXBot/1.0
6 517 0.08% DotBot/1.2
7 476 0.07% thesis-research-bot
8 438 0.07% fidget-spinner-bot
9 436 0.07% my-tiny-bot
10 353 0.05% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 349 0.05% MJ12bot/v1.4
12 342 0.05% SemrushBot/7~bl
13 317 0.05% SeekportBot
14 314 0.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 314 0.05% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Location for November 2023

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 292819 44.38% 292802 44.66% 5644424 28.07% 0 0.00% 0 0.00% Russian Federation
2 255782 38.77% 255588 38.98% 75047 0.37% 0 0.00% 0 0.00% Germany
3 88787 13.46% 87974 13.42% 12399701 61.66% 0 0.00% 0 0.00% Unresolved/Unknown
4 11785 1.79% 9887 1.51% 771052 3.83% 0 0.00% 0 0.00% United States
5 4488 0.68% 4450 0.68% 702517 3.49% 0 0.00% 0 0.00% Sweden
6 1933 0.29% 1933 0.29% 308856 1.54% 0 0.00% 0 0.00% Romania
7 1041 0.16% 811 0.12% 6986 0.03% 0 0.00% 0 0.00% Norway
8 644 0.10% 584 0.09% 43295 0.22% 0 0.00% 0 0.00% Canada
9 527 0.08% 445 0.07% 3935 0.02% 0 0.00% 0 0.00% China
10 421 0.06% 291 0.04% 18922 0.09% 0 0.00% 0 0.00% Great Britain (UK)
11 389 0.06% 389 0.06% 63022 0.31% 0 0.00% 0 0.00% Kazakhstan
12 277 0.04% 224 0.03% 13044 0.06% 0 0.00% 0 0.00% Saudi Arabia
13 207 0.03% 207 0.03% 32977 0.16% 0 0.00% 0 0.00% Cambodia
14 173 0.03% 99 0.02% 711 0.00% 0 0.00% 0 0.00% France
15 72 0.01% 72 0.01% 11650 0.06% 0 0.00% 0 0.00% Belarus
16 51 0.01% 51 0.01% 19 0.00% 0 0.00% 0 0.00% Kyrgyzstan
17 46 0.01% 43 0.01% 1519 0.01% 0 0.00% 0 0.00% Netherlands
18 41 0.01% 35 0.01% 211 0.00% 0 0.00% 0 0.00% Ukraine
19 38 0.01% 38 0.01% 4281 0.02% 0 0.00% 0 0.00% Portugal
20 34 0.01% 33 0.01% 262 0.00% 0 0.00% 0 0.00% Taiwan
21 31 0.00% 16 0.00% 1807 0.01% 0 0.00% 0 0.00% Czech Republic
22 25 0.00% 20 0.00% 691 0.00% 0 0.00% 0 0.00% Japan
23 23 0.00% 8 0.00% 811 0.00% 0 0.00% 0 0.00% Lebanon
24 23 0.00% 23 0.00% 2591 0.01% 0 0.00% 0 0.00% Latvia
25 22 0.00% 12 0.00% 399 0.00% 0 0.00% 0 0.00% Australia
26 17 0.00% 16 0.00% 127 0.00% 0 0.00% 0 0.00% Brazil
27 13 0.00% 3 0.00% 47 0.00% 0 0.00% 0 0.00% Finland
28 10 0.00% 9 0.00% 46 0.00% 0 0.00% 0 0.00% Bangladesh
29 9 0.00% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Hong Kong
30 9 0.00% 3 0.00% 41 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01