Usage Statistics for www.viten.com

Summary Period: March 2021
Generated 01-Apr-2021 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2021
Total Hits 22390
Total Files 16817
Total Pages 15647
Total Visits 4467
Total kB Files 105874
Total kB In 0
Total kB Out 0
Total Unique Sites 1842
Total Unique URLs 233
Total Unique Referrers 254
Total Unique User Agents 112
. Avg Max
Hits per Hour 30 350
Hits per Day 722 1364
Files per Day 542 983
Pages per Day 504 953
Visits per Day 144 248
kB Files per Day 3415 10836
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16817
Code 206 - Partial Content 57
Code 301 - Moved Permanently 20
Code 304 - Not Modified 519
Code 400 - Bad Request 23
Code 404 - Not Found 4949
Code 500 - Internal Server Error 5

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 541 2.42% 348 2.07% 301 1.92% 109 2.44% 108 5.86% 3266 3.09% 0 0.00% 0 0.00%
2 561 2.51% 405 2.41% 311 1.99% 122 2.73% 104 5.65% 4429 4.18% 0 0.00% 0 0.00%
3 1067 4.77% 948 5.64% 879 5.62% 167 3.74% 138 7.49% 2301 2.17% 0 0.00% 0 0.00%
4 854 3.81% 705 4.19% 647 4.13% 117 2.62% 98 5.32% 1892 1.79% 0 0.00% 0 0.00%
5 374 1.67% 276 1.64% 211 1.35% 110 2.46% 99 5.37% 1983 1.87% 0 0.00% 0 0.00%
6 816 3.64% 693 4.12% 681 4.35% 127 2.84% 101 5.48% 4544 4.29% 0 0.00% 0 0.00%
7 861 3.85% 749 4.45% 694 4.44% 105 2.35% 91 4.94% 2116 2.00% 0 0.00% 0 0.00%
8 736 3.29% 588 3.50% 502 3.21% 121 2.71% 101 5.48% 2751 2.60% 0 0.00% 0 0.00%
9 729 3.26% 539 3.21% 449 2.87% 143 3.20% 130 7.06% 2332 2.20% 0 0.00% 0 0.00%
10 961 4.29% 832 4.95% 780 4.98% 137 3.07% 108 5.86% 6431 6.07% 0 0.00% 0 0.00%
11 982 4.39% 801 4.76% 746 4.77% 141 3.16% 111 6.03% 3213 3.03% 0 0.00% 0 0.00%
12 1198 5.35% 983 5.85% 953 6.09% 139 3.11% 139 7.55% 5357 5.06% 0 0.00% 0 0.00%
13 269 1.20% 162 0.96% 147 0.94% 79 1.77% 85 4.61% 1566 1.48% 0 0.00% 0 0.00%
14 569 2.54% 444 2.64% 395 2.52% 86 1.93% 81 4.40% 1166 1.10% 0 0.00% 0 0.00%
15 610 2.72% 405 2.41% 378 2.42% 119 2.66% 107 5.81% 3276 3.09% 0 0.00% 0 0.00%
16 621 2.77% 478 2.84% 462 2.95% 171 3.83% 122 6.62% 2395 2.26% 0 0.00% 0 0.00%
17 1364 6.09% 843 5.01% 855 5.46% 231 5.17% 143 7.76% 3872 3.66% 0 0.00% 0 0.00%
18 603 2.69% 463 2.75% 409 2.61% 164 3.67% 112 6.08% 4044 3.82% 0 0.00% 0 0.00%
19 914 4.08% 749 4.45% 716 4.58% 182 4.07% 157 8.52% 4620 4.36% 0 0.00% 0 100.00%
20 911 4.07% 759 4.51% 731 4.67% 141 3.16% 124 6.73% 2116 2.00% 0 0.00% 0 0.00%
21 765 3.42% 562 3.34% 574 3.67% 127 2.84% 98 5.32% 1534 1.45% 0 0.00% 0 0.00%
22 658 2.94% 270 1.61% 299 1.91% 148 3.31% 107 5.81% 2365 2.23% 0 0.00% 0 0.00%
23 567 2.53% 371 2.21% 304 1.94% 160 3.58% 119 6.46% 3504 3.31% 0 0.00% 0 0.00%
24 1231 5.50% 737 4.38% 801 5.12% 171 3.83% 115 6.24% 2897 2.74% 0 0.00% 0 0.00%
25 591 2.64% 442 2.63% 377 2.41% 139 3.11% 118 6.41% 2940 2.78% 0 0.00% 0 0.00%
26 398 1.78% 261 1.55% 247 1.58% 147 3.29% 108 5.86% 2353 2.22% 0 0.00% 0 0.00%
27 392 1.75% 292 1.74% 281 1.80% 148 3.31% 111 6.03% 1715 1.62% 0 0.00% 0 0.00%
28 371 1.66% 274 1.63% 208 1.33% 137 3.07% 121 6.57% 2019 1.91% 0 0.00% 0 0.00%
29 687 3.07% 527 3.13% 413 2.64% 159 3.56% 142 7.71% 6011 5.68% 0 0.00% 0 0.00%
30 624 2.79% 476 2.83% 480 3.07% 176 3.94% 117 6.35% 6029 5.69% 0 0.00% 0 0.00%
31 565 2.52% 435 2.59% 416 2.66% 248 5.55% 158 8.58% 10836 10.23% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 890 3.97% 15 495 2.94% 19 598 3.82% 117 3616 3.42% 0 0 0.00% 0 0 0.00%
1 23 722 3.22% 20 629 3.74% 19 616 3.94% 115 3575 3.38% 0 0 0.00% 0 0 0.00%
2 16 508 2.27% 12 385 2.29% 12 391 2.50% 74 2298 2.17% 0 0 0.00% 0 0 0.00%
3 10 315 1.41% 6 207 1.23% 7 227 1.45% 88 2720 2.57% 0 0 0.00% 0 0 0.00%
4 31 965 4.31% 28 892 5.30% 28 896 5.73% 128 3967 3.75% 0 0 0.00% 0 0 0.00%
5 20 627 2.80% 15 494 2.94% 16 519 3.32% 87 2702 2.55% 0 0 0.00% 0 0 0.00%
6 19 589 2.63% 13 425 2.53% 14 448 2.86% 83 2574 2.43% 0 0 0.00% 0 0 0.00%
7 39 1225 5.47% 31 970 5.77% 27 857 5.48% 179 5544 5.24% 0 0 0.00% 0 0 0.00%
8 29 926 4.14% 21 660 3.92% 16 497 3.18% 188 5840 5.52% 0 0 0.00% 0 0 100.00%
9 41 1288 5.75% 30 942 5.60% 26 814 5.20% 181 5618 5.31% 0 0 0.00% 0 0 0.00%
10 35 1098 4.90% 18 565 3.36% 16 519 3.32% 220 6821 6.44% 0 0 0.00% 0 0 0.00%
11 36 1139 5.09% 29 908 5.40% 25 789 5.04% 149 4634 4.38% 0 0 0.00% 0 0 0.00%
12 37 1167 5.21% 28 893 5.31% 25 802 5.13% 134 4161 3.93% 0 0 0.00% 0 0 0.00%
13 27 865 3.86% 22 702 4.17% 19 610 3.90% 141 4356 4.11% 0 0 0.00% 0 0 0.00%
14 24 762 3.40% 19 616 3.66% 15 485 3.10% 144 4462 4.21% 0 0 0.00% 0 0 0.00%
15 33 1033 4.61% 25 790 4.70% 22 701 4.48% 136 4231 4.00% 0 0 0.00% 0 0 0.00%
16 34 1073 4.79% 28 877 5.21% 25 787 5.03% 136 4223 3.99% 0 0 0.00% 0 0 0.00%
17 43 1340 5.98% 32 1005 5.98% 33 1033 6.60% 136 4204 3.97% 0 0 0.00% 0 0 0.00%
18 27 866 3.87% 20 648 3.85% 17 529 3.38% 163 5040 4.76% 0 0 0.00% 0 0 0.00%
19 40 1244 5.56% 30 943 5.61% 31 964 6.16% 167 5187 4.90% 0 0 0.00% 0 0 0.00%
20 33 1046 4.67% 17 552 3.28% 15 466 2.98% 127 3938 3.72% 0 0 0.00% 0 0 0.00%
21 26 813 3.63% 20 624 3.71% 16 498 3.18% 174 5401 5.10% 0 0 0.00% 0 0 0.00%
22 38 1201 5.36% 32 1021 6.07% 33 1030 6.58% 203 6295 5.95% 0 0 0.00% 0 0 0.00%
23 22 688 3.07% 18 574 3.41% 18 571 3.65% 144 4466 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 233 Total URLs
# Hits kB F kB In kB Out URL
1 6732 30.07% 9724 9.18% 0 0.00% 0 0.00% /stats/usage_202012.html
2 1687 7.53% 8528 8.05% 0 0.00% 0 0.00% /
3 525 2.34% 310 0.29% 0 0.00% 0 0.00% /stiler.css
4 453 2.02% 4166 3.94% 0 0.00% 0 0.00% /tema/menneske/kyrre.htm
5 308 1.38% 2122 2.00% 0 0.00% 0 0.00% /tema/sopp/torkelsen.htm
6 166 0.74% 245 0.23% 0 0.00% 0 0.00% /kontaktoss.htm
7 165 0.74% 593 0.56% 0 0.00% 0 0.00% /tema/menneske/
8 164 0.73% 1130 1.07% 0 0.00% 0 0.00% /nyviten/
9 151 0.67% 410 0.39% 0 0.00% 0 0.00% /tema/katastrofer/
10 147 0.66% 320 0.30% 0 0.00% 0 0.00% /tema/norge/
11 143 0.64% 261 0.25% 0 0.00% 0 0.00% /tema/sopp/
12 143 0.64% 285 0.27% 0 0.00% 0 0.00% /tema/stein/
13 141 0.63% 770 0.73% 0 0.00% 0 0.00% /arkiv.htm
14 140 0.63% 209 0.20% 0 0.00% 0 0.00% /tema/tverrfag/
15 138 0.62% 229 0.22% 0 0.00% 0 0.00% /redaksjonen.htm
16 138 0.62% 367 0.35% 0 0.00% 0 0.00% /tema/hukommelse/
17 134 0.60% 194 0.18% 0 0.00% 0 0.00% /omoss.htm
18 124 0.55% 3175 3.00% 0 0.00% 0 0.00% /tema/menneske/borresen.htm
19 102 0.46% 10739 10.14% 0 0.00% 0 0.00% /stats/usage_201411.html
20 89 0.40% 617 0.58% 0 0.00% 0 0.00% /nyviten/hicks.htm
21 89 0.40% 489 0.46% 0 0.00% 0 0.00% /tema/menneske/doving.htm
22 88 0.39% 596 0.56% 0 0.00% 0 0.00% /tema/sopp/hoiland2.htm
23 79 0.35% 622 0.59% 0 0.00% 0 0.00% /tema/katastrofer/lisboa.htm
24 77 0.34% 1493 1.41% 0 0.00% 0 0.00% /tema/norge/gullestad.htm
25 77 0.34% 298 0.28% 0 0.00% 0 0.00% /tema/sopp/krokene.htm
26 65 0.29% 787 0.74% 0 0.00% 0 0.00% /nyviten/hirsch.htm
27 65 0.29% 392 0.37% 0 0.00% 0 0.00% /tema/sopp/hoiland.htm
28 63 0.28% 568 0.54% 0 0.00% 0 0.00% /tema/norge/doving.htm
29 63 0.28% 477 0.45% 0 0.00% 0 0.00% /tema/stein/ettel.htm
30 62 0.28% 340 0.32% 0 0.00% 0 0.00% /nyviten/engen.htm

Top 10 of 233 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 102 0.46% 10739 10.14% 0 0.00% 0 0.00% /stats/usage_201411.html
2 6732 30.07% 9724 9.18% 0 0.00% 0 0.00% /stats/usage_202012.html
3 1687 7.53% 8528 8.05% 0 0.00% 0 0.00% /
4 61 0.27% 4290 4.05% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 453 2.02% 4166 3.94% 0 0.00% 0 0.00% /tema/menneske/kyrre.htm
6 124 0.55% 3175 3.00% 0 0.00% 0 0.00% /tema/menneske/borresen.htm
7 308 1.38% 2122 2.00% 0 0.00% 0 0.00% /tema/sopp/torkelsen.htm
8 41 0.18% 1856 1.75% 0 0.00% 0 0.00% /stats/usage_202103.html
9 16 0.07% 1747 1.65% 0 0.00% 0 0.00% /nyviten/hellesund.pdf
10 77 0.34% 1493 1.41% 0 0.00% 0 0.00% /tema/norge/gullestad.htm

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 1687 7.53% 1269 29.57% /
2 453 2.02% 312 7.27% /tema/menneske/kyrre.htm
3 308 1.38% 183 4.26% /tema/sopp/torkelsen.htm
4 6732 30.07% 104 2.42% /stats/usage_202012.html
5 124 0.55% 83 1.93% /tema/menneske/borresen.htm
6 147 0.66% 69 1.61% /tema/norge/
7 89 0.40% 61 1.42% /tema/menneske/doving.htm
8 88 0.39% 60 1.40% /tema/sopp/hoiland2.htm
9 89 0.40% 59 1.37% /nyviten/hicks.htm
10 61 0.27% 59 1.37% /phpmyadmin/Documentation.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 1687 7.53% 304 18.80% /
2 453 2.02% 141 8.72% /tema/menneske/kyrre.htm
3 6732 30.07% 66 4.08% /stats/usage_202012.html
4 308 1.38% 63 3.90% /tema/sopp/torkelsen.htm
5 102 0.46% 43 2.66% /stats/usage_201411.html
6 124 0.55% 33 2.04% /tema/menneske/borresen.htm
7 65 0.29% 24 1.48% /tema/sopp/hoiland.htm
8 57 0.25% 22 1.36% /tema/norge/sjoberg.htm
9 77 0.34% 22 1.36% /tema/sopp/krokene.htm
10 59 0.26% 22 1.36% /tema/stein/stenmark.htm

Top 30 of 1842 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3780 16.88% 3780 22.48% 1045 0.99% 0 0.00% 0 0.00% 30 0.67% 94.140.229.78
2 2898 12.94% 2898 17.23% 801 0.76% 0 0.00% 0 0.00% 23 0.51% 94.140.228.128
3 479 2.14% 211 1.25% 2589 2.45% 0 0.00% 0 0.00% 126 2.82% 199.47.87.140
4 462 2.06% 42 0.25% 497 0.47% 0 0.00% 0 0.00% 39 0.87% 92.221.222.95
5 407 1.82% 37 0.22% 438 0.41% 0 0.00% 0 0.00% 37 0.83% 82.164.235.80
6 400 1.79% 100 0.59% 831 0.78% 0 0.00% 0 0.00% 6 0.13% 178.164.108.156
7 371 1.66% 163 0.97% 1980 1.87% 0 0.00% 0 0.00% 110 2.46% 199.47.87.141
8 315 1.41% 288 1.71% 1775 1.68% 0 0.00% 0 0.00% 5 0.11% 216.18.204.204
9 255 1.14% 6 0.04% 212 0.20% 0 0.00% 0 0.00% 1 0.02% 125.64.94.221
10 254 1.13% 6 0.04% 212 0.20% 0 0.00% 0 0.00% 1 0.02% 125.64.94.213
11 231 1.03% 21 0.12% 249 0.23% 0 0.00% 0 0.00% 21 0.47% 88.88.196.182
12 219 0.98% 197 1.17% 1221 1.15% 0 0.00% 0 0.00% 6 0.13% 176.9.4.106
13 203 0.91% 174 1.03% 991 0.94% 0 0.00% 0 0.00% 8 0.18% 62.210.188.216
14 137 0.61% 42 0.25% 365 0.34% 0 0.00% 0 0.00% 89 1.99% 66.249.64.31
15 128 0.57% 39 0.23% 371 0.35% 0 0.00% 0 0.00% 86 1.93% 66.249.64.30
16 124 0.55% 36 0.21% 354 0.33% 0 0.00% 0 0.00% 85 1.90% 66.249.64.29
17 109 0.49% 98 0.58% 1710 1.61% 0 0.00% 0 0.00% 1 0.02% 79.143.87.125
18 108 0.48% 99 0.59% 719 0.68% 0 0.00% 0 0.00% 1 0.02% 85.25.43.166
19 106 0.47% 99 0.59% 620 0.59% 0 0.00% 0 0.00% 1 0.02% 159.69.189.218
20 106 0.47% 99 0.59% 620 0.59% 0 0.00% 0 0.00% 1 0.02% 95.216.172.191
21 105 0.47% 98 0.58% 602 0.57% 0 0.00% 0 0.00% 1 0.02% 144.76.27.118
22 102 0.46% 82 0.49% 507 0.48% 0 0.00% 0 0.00% 12 0.27% 5.255.231.57
23 100 0.45% 95 0.56% 598 0.56% 0 0.00% 0 0.00% 3 0.07% 64.62.252.174
24 100 0.45% 95 0.56% 598 0.56% 0 0.00% 0 0.00% 3 0.07% 64.62.252.176
25 97 0.43% 95 0.56% 593 0.56% 0 0.00% 0 0.00% 10 0.22% 95.216.96.242
26 93 0.42% 91 0.54% 427 0.40% 0 0.00% 0 0.00% 92 2.06% 54.36.149.4
27 92 0.41% 82 0.49% 204 0.19% 0 0.00% 0 0.00% 5 0.11% 34.74.229.138
28 83 0.37% 11 0.07% 193 0.18% 0 0.00% 0 0.00% 4 0.09% 20.80.88.123
29 83 0.37% 80 0.48% 556 0.53% 0 0.00% 0 0.00% 1 0.02% 66.160.140.179
30 81 0.36% 81 0.48% 1082 1.02% 0 0.00% 0 0.00% 27 0.60% 5.34.180.192

Top 10 of 1842 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 0.12% 26 0.15% 2929 2.77% 0 0.00% 0 0.00% 10 0.22% 116.90.74.200
2 26 0.12% 26 0.15% 2889 2.73% 0 0.00% 0 0.00% 9 0.20% 85.10.50.189
3 479 2.14% 211 1.25% 2589 2.45% 0 0.00% 0 0.00% 126 2.82% 199.47.87.140
4 23 0.10% 23 0.14% 2513 2.37% 0 0.00% 0 0.00% 12 0.27% 5.154.174.45
5 371 1.66% 163 0.97% 1980 1.87% 0 0.00% 0 0.00% 110 2.46% 199.47.87.141
6 315 1.41% 288 1.71% 1775 1.68% 0 0.00% 0 0.00% 5 0.11% 216.18.204.204
7 109 0.49% 98 0.58% 1710 1.61% 0 0.00% 0 0.00% 1 0.02% 79.143.87.125
8 219 0.98% 197 1.17% 1221 1.15% 0 0.00% 0 0.00% 6 0.13% 176.9.4.106
9 54 0.24% 54 0.32% 1196 1.13% 0 0.00% 0 0.00% 9 0.20% 95.34.122.142
10 81 0.36% 81 0.48% 1082 1.02% 0 0.00% 0 0.00% 27 0.60% 5.34.180.192

Top 30 of 254 Total Referrers
# Hits Referrer
1 6678 29.83% https://avto-invest.su/
2 759 3.39% http://www.viten.com/tema/menneske/kyrre.htm
3 542 2.42% http://www.viten.com/
4 323 1.44% http://viten.com/
5 203 0.91% https://www.google.com/
6 174 0.78% http://www.viten.com/tema/sopp/hoiland2.htm
7 145 0.65% http://www.viten.com/tema/katastrofer/lisboa.htm
8 113 0.50% http://www.viten.com/nyviten/engen.htm
9 112 0.50% http://www.viten.com/tema/sopp/torkelsen.htm
10 108 0.48% https://www.google.no/
11 102 0.46% http://www.viten.com/nyviten/hicks.htm
12 82 0.37% https://www.baidu.com/
13 64 0.29% http://www.viten.com/tema/menneske/borresen.htm
14 59 0.26% http://www.viten.com/nyviten/index.htm
15 59 0.26% http://www.viten.com/tema/menneske/doving.htm
16 53 0.24% http://www.viten.com/nyviten/hirsch.htm
17 52 0.23% http://www.viten.com/tema/sopp/krokene.htm
18 51 0.23% http://www.viten.com/tema/stein/ettel.htm
19 46 0.21% https://www.google.com/search
20 33 0.15% http://www.viten.com/tema/menneske/anker.htm
21 31 0.14% http://viten.com/tema/menneske/kyrre.htm
22 30 0.13% http://www.viten.com/tema/menneske/index.htm
23 28 0.13% http://www.viten.com/tema/menneske/hessen.htm
24 24 0.11% http://viten.com
25 24 0.11% http://viten.com/nyviten/index.htm
26 24 0.11% http://www.viten.com//index.php
27 24 0.11% http://www.viten.com/tema/tverrfag/hellevalle.htm
28 20 0.09% http://www.google.com/
29 19 0.08% http://www.viten.com/tema/menneske/leder.htm
30 18 0.08% http://www.viten.com/tema/stein/stenmark.htm

Top 15 of 112 Total User Agents
# Hits User Agent
1 6888 30.76% Googlebot/2.1
2 5921 26.44% Mozilla/5.0
3 1186 5.30% ZoominfoBot (zoominfobot at zoominfo dot com)
4 1160 5.18% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 850 3.80% Turnitin (https://bit.ly/2UvnfoQ)
6 647 2.89% SemrushBot/7~bl
7 641 2.86% PetalBot
8 559 2.50% AhrefsBot/7.0
9 484 2.16% bingbot/2.0
10 351 1.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 338 1.51% The Knowledge AI
12 319 1.42% Adsbot/3.1
13 301 1.34% MSIE 6.0
14 259 1.16% Barkrowler/0.9
15 225 1.00% MJ12bot/v1.4

Usage by Location for March 2021

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 6902 30.83% 6804 40.46% 4387 4.14% 0 0.00% 0 0.00% Russian Federation
2 5782 25.82% 3949 23.48% 32235 30.45% 0 0.00% 0 0.00% United States
3 3101 13.85% 1748 10.39% 14810 13.99% 0 0.00% 0 0.00% Norway
4 2663 11.89% 2104 12.51% 28779 27.18% 0 0.00% 0 0.00% Unresolved/Unknown
5 1731 7.73% 849 5.05% 5502 5.20% 0 0.00% 0 0.00% China
6 982 4.39% 457 2.72% 5032 4.75% 0 0.00% 0 0.00% Germany
7 403 1.80% 337 2.00% 2991 2.83% 0 0.00% 0 0.00% Ukraine
8 217 0.97% 182 1.08% 1014 0.96% 0 0.00% 0 0.00% France
9 214 0.96% 164 0.98% 1692 1.60% 0 0.00% 0 0.00% Great Britain (UK)
10 84 0.38% 82 0.49% 1168 1.10% 0 0.00% 0 0.00% Canada
11 47 0.21% 34 0.20% 148 0.14% 0 0.00% 0 0.00% Sweden
12 42 0.19% 28 0.17% 3096 2.92% 0 0.00% 0 0.00% Australia
13 35 0.16% 4 0.02% 25 0.02% 0 0.00% 0 0.00% Romania
14 26 0.12% 26 0.15% 2889 2.73% 0 0.00% 0 0.00% Croatia (Hrvatska)
15 23 0.10% 21 0.12% 594 0.56% 0 0.00% 0 0.00% Indonesia
16 21 0.09% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Czech Republic
17 19 0.08% 7 0.04% 63 0.06% 0 0.00% 0 0.00% Hong Kong
18 17 0.08% 15 0.09% 141 0.13% 0 0.00% 0 0.00% Netherlands
19 13 0.06% 11 0.07% 187 0.18% 0 0.00% 0 0.00% Denmark
20 13 0.06% 10 0.06% 66 0.06% 0 0.00% 0 0.00% India
21 10 0.04% 9 0.05% 364 0.34% 0 0.00% 0 0.00% Italy
22 7 0.03% 5 0.03% 504 0.48% 0 0.00% 0 0.00% Japan
23 6 0.03% 5 0.03% 33 0.03% 0 0.00% 0 0.00% Guatemala
24 6 0.03% 5 0.03% 33 0.03% 0 0.00% 0 0.00% Singapore
25 6 0.03% 5 0.03% 33 0.03% 0 0.00% 0 0.00% Uzbekistan
26 5 0.02% 4 0.02% 23 0.02% 0 0.00% 0 0.00% Nepal
27 2 0.01% 2 0.01% 17 0.02% 0 0.00% 0 0.00% Greece
28 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Korea (South)
29 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01